Shackles Similar to Din 82101 Form A/B/C Galvanised
- Type A with collar pin, Type B with slotted bolt, and Type C with safety bolt, nut and cotter pin.
- Forged – Quenched and Tempered, with Alloy Pin.
- Galvanized, Powder Coating, or Self Colored.
- Working Load Limit Permanently Shown on Every Shackle.
- Description
Shackles Similar to Din 82101 Form A/B/C Galvanised
Description
Shackles Similar to Din 82101 Form A/B/C Galvanised,also known as screw pin shackle.
These shackles was made by carbon steel, constructed in a dee (straight) form similar to DIN 82101, available in: Type A with collar pin, Type B with slotted bolt, and Type C with safety bolt, nut and cotter pin.
The shackles are manufactured using superior grade raw material as per international qualitative standards.
Our range of shackles similar to DIN 82101 is available in standard as well as customized sharps and sizes.
Technical & Application
Technical Notes | Bow shackle conforms to B.S. 3032 |
Processing | Forged / Quenched and Tempered |
Finish | Galvanized, Powder Coating, or Self Colored |
Size | 3/8″,1/2″,5/8″,3/4″,7/8″,1″,1-1/8″,1-1/4″,1-3/8″,1-1/2″,1-5/8″ |
Note | Working Load Limit Permanently Shown on Every Shackle. |
Specification – Shackles Similar to Din 82101 Form A/B/C Galvanised
Size | SWL | b1 | b2 | d1 | d2 | d3 | d4 | d5 | h1 | h2 | g /WEIGHT PER 100 PIECES | ||||
Type | Type | ||||||||||||||
A | B | C | kn *) | mm | mm | mm | mm | mm | mm | mm | mm | A | B | C | |
0,06 | — | — | 0,6 | 6 | 13 | 3,5 | 4 | 8 | M4 | 4 | 12 | 18 | 0,007 | — | — |
0,1 | — | — | 1 | 7 | 15 | 4 | 5 | 10 | M5 | 5 | 15,5 | 23 | 0,013 | — | — |
0,16 | — | — | 1,6 | 8 | 18 | 5 | 6 | 12 | M6 | 6 | 18 | 27 | 0,024 | — | — |
0,25 | — | — | 2,5 | 11 | 25 | 7 | 8 | 16 | M8 | 8 | 24 | 36 | 0,045 | — | — |
0,4 | 1 | — | 4 | 14 | 30 | 8 | 10 | 20 | M10 | 10 | 30 | 45 | 0,090 | 0,085 | — |
0,6 | 1,6 | — | 6,3 | 17 | 37 | 10 | 12 | 24 | M12 | 12 | 36 | 54 | 0,17 | 0,16 | — |
1 | 1 | 1 | 10 | 21 | 47 | 13 | 15 | 32 | M16 | 16 | 49 | 72 | 0,36 | 0,35 | 0,40 |
1,6 | 1,6 | 1,6 | 16 | 27 | 61 | 17 | 19 | 40 | M20 | 20 | 61 | 90 | 0,75 | 0,73 | 0,81 |
2 | 2 | 2 | 20 | 30 | 68 | 19 | 21 | 44 | M22 | 22 | 67 | 99 | 1,00 | 0,97 | 1,08 |
2,5 | 2,5 | 2,5 | 25 | 33 | 75 | 21 | 23 | 48 | M24 | 24 | 73 | 108 | 1,32 | 1,28 | 1,42 |
3 | 3 | 3 | 31,5 | 38 | 86 | 24 | 26 | 54 | M27 | 27 | 83,5 | 123 | 1,8 | 1,7 | 2,03 |
4 | 4 | 4 | 40 | 42 | 96 | 27 | 29 | 60 | M30 | 30 | 91 | 135 | 2,4 | 2,3 | 2,7 |
5 | 5 | 5 | 50 | 47 | 107 | 30 | 33 | 72 | M36 | 36 | 111 | 162 | 3,9 | 3,7 | 4,4 |
6 | 6 | 6 | 63 | 53 | 121 | 34 | 37 | 78 | M39 | 39 | 119,5 | 176 | 5,3 | 5,1 | 5,9 |
8 | 8 | 8 | 80 | 60 | 136 | 38 | 41 | 90 | M45 | 45 | 139,5 | 203 | 7,9 | 7,6 | 8,5 |
10 | 10 | 10 | 100 | 66 | 150 | 42 | 45 | 96 | M48 | 48 | 147 | 216 | 10 | 9,7 | 10,8 |
12 | 12 | 12 | 125 | 73 | 167 | 47 | 50 | 104 | M52 | 52 | 158 | 234 | 13 | 12,9 | 14 |
16 | 16 | 16 | 160 | 81 | 185 | 52 | 55 | 120 | M60 | 60 | 185 | 270 | 18,5 | 18,1 | 19,3 |
20 | 20 | 20 | 200 | 90 | 206 | 58 | 61 | 136 | M68 | 68 | 211 | 306 | 27,2 | 26,8 | 28,2 |
— | — | 25 | 250 | 100 | 226 | 63 | 67 | 144 | M72x6 | 72 | 221 | 324 | — | — | 35,5 |
— | — | 32 | 315 | 110 | 250 | 70 | 74 | 160 | M80x6 | 80 | 246 | 360 | — | — | 49,5 |
— | — | 40 | 400 | 125 | 283 | 79 | 84 | 180 | M90x6 | 90 | 276 | 405 | — | — | 69 |
— | — | 50 | 500 | 140 | 316 | 88 | 93 | 200 | M100x6 | 100 | 307 | 450 | — | — | 93 |
— | — | 63 | 630 | 155 | 347 | 96 | 101 | 220 | M110x6 | 110 | 339 | 459 | — | — | 125 |
— | — | 80 | 800 | 175 | 395 | 110 | 115 | 250 | M125x6 | 125 | 385,5 | 563 | — | — | 180 |
— | — | 100 | 1 | 200 | 450 | 125 | 130 | 280 | M140x6 | 140 | 430 | 630 | — | — | 260 |
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂