Commercial Bow Shackle with Screw Pin
- Forged – Quenched and Tempered.
- Galvanized, Zinc Plated or Self Colored.
- Working Load Limit Permanently Shown on Every Shackle.
- In a range of sizes and designs, according to your needs and desires.
- Description
Commercial Bow Shackle with Screw Pin
Description
Commercial bow Shackle with Screw Pin,also known as bow shackle with screw collar pin European type.
Commercial bow shackles,easily identified by the pin and body material manufactured from the same diameter.
The bow shackles with screw collar pin European type,made from superior grade mild material as per international qualitative standards.
Our range of commercial anchor shackles is available in standard as well as customized sharps and sizes.
Technical & Application
Technical Notes | European Type |
Material | Superior mild Steel |
Processing | Body : Forged
Screw Pin:Stamping |
Finish | Galvanized / Electrophoretic Coating / Self-color |
Size | M5 , M6 , M8 , M10 , M11 , M12 , M16 , M20 , M22 , M25 , M28 , M32 , M38 , M45 , M50 |
Tips | Special specification and marks can be made according to customers’ requirements |
Specification – Commercial Bow Shackle with Screw Pin
Part No. | D | d | a | c | r | b | S.W.L. | WT/100 pcs |
mm | Kg | Kg | ||||||
LG-BS+S-EU-05 | 5 | 5 | 10 | 19 | 8 | 11 | 80 | 2.2 |
LG-BS+S-EU-06 | 6 | 6 | 13 | 25 | 10 | 14 | 100 | 4 |
LG-BS+S-EU-08 | 8 | 8 | 16 | 32 | 12 | 18 | 200 | 8 |
LG-BS+S-EU-10 | 10 | 10 | 19 | 38 | 16 | 20 | 320 | 15 |
LG-BS+S-EU-11 | 11 | 11 | 22 | 44 | 18 | 23 | 400 | 20 |
LG-BS+S-EU-12 | 12 | 12 | 25 | 51 | 19 | 26 | 520 | 30 |
LG-BS+S-EU-16 | 16 | 16 | 32 | 64 | 28 | 33 | 800 | 58 |
LG-BS+S-EU-20 | 20 | 20 | 38 | 76 | 33 | 40 | 1100 | 92 |
LG-BS+S-EU-22 | 22 | 22 | 44 | 89 | 37 | 50 | 1500 | 149 |
LG-BS+S-EU-25 | 25 | 25 | 51 | 100 | 40 | 57 | 2100 | 230 |
LG-BS+S-EU-28 | 28 | 28 | 57 | 115 | 47 | 68 | 3000 | 357 |
LG-BS+S-EU-32 | 32 | 32 | 64 | 127 | 52 | 73 | 3500 | 495 |
LG-BS+S-EU-38 | 38 | 38 | 76 | 152 | 63 | 85 | 5000 | 805 |
LG-BS+S-EU-45 | 45 | 45 | 90 | 180 | 75 | 96 | 7000 | 1,438 |
LG-BS+S-EU-50 | 50 | 50 | 102 | 200 | 78 | 108 | 8000 | 2,012 |
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂