G80 Welded Master Link U.S. Type
- Welded super alloy steel –Quenched and Tempered.
- Individually proof test at 2 times Working Load Limit.
- Durable Powder Coated Finish.
- All sizes: Welded
- Description
G80 Welded Master Link U.S. Type
Description
G80 Welded Master Link U.S. Type meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.
Large inside width and length to allow additional room for sling hardware and crane hook.
Our range of Grade 80 master link is available in standard as well as customized sizes.
Technical & Application
Technical Notes | G80 master link conform to U.S. Type ( ASME B30.26 ) |
Material | Superior Alloy Steel |
Safety Factor | For chain sling: Minimum Ultimate Load is 4 times the Working Load Limit
For steel rope sling: Minimum Ultimate Load is 5 times the Working Load Limit |
Processing | ALL Size are Welded / Quenched and Tempered |
Finish | Powder Coated |
Size | 7/16 , 1/2 , 11/16 , 3/4 , 7/8 , 1 , 1-1/8 , 1-1/4 , 1-3/8 , 1-1/2 , 1-3/4 , 2 |
Tips | Color Code : Customized according to customers’ requirements |
Note | There will be pressing flat only on request.
Use Only Grade 80 Attachments For Overhead Lifting |
Specification
Part No. | SIZE (in) |
WEIGHT (KG) |
Chain | WLL 1 LEG(T) |
WLL 2 LEG-45°(T) |
WLL ROPE(T) |
DIMENSION(MM) | ||
A | B | D | |||||||
8-LG-WML-US-7/16 | 7/16 | 0.27 | 1/4 | 1.12 | 1.6 | 1.6 | 100±5 | 60±5 | 6±0.5 |
9/32 | 1.5 | – | |||||||
8-LG-WML-US-1/2 | 1/2 | 0.38 | 9/32 | 1.5 | 2.12 | 2.5 | 100±5 | 60±5 | 7.6±0.5 |
5/16 | 2 | – | |||||||
8-LG-WML-US-11/16 | 11/16 | 0.85 | 5/16 | 2 | 2.8 | 4 | 160±6 | 90±5 | 8.4±0.5 |
3/8 | 3.15 | – | |||||||
8-LG-WML-US-3/4 | 3/4 | 1.2 | 3/8 | 3.15 | 4.25 | 6.5 | 160±6 | 90±5 | 10.5±0.5 |
1/2 | 5.3 | – | |||||||
8-LG-WML-US-7/8 | 7/8 | 1.63 | 1/2 | 5.3 | 7.5 | 8 | 180±6 | 100±5 | 13.5±0.5 |
5/8 | 8 | – | |||||||
8-LG-WML-US-1/1 | 1 | 2.13 | 5/8 | 8 | 11.2 | 11.5 | 180±6 | 100±5 | 16.5±0.5 |
19mm | 11.2 | – | |||||||
8-LG-WML-US-1-1/8 | 1-1/8 | 3.81 | 3/4 | 12.5 | – | 11.8 | 270±7 | 140±6 | 19±0.5 |
8-LG-WML-US-1-1/4 | 1-1/4 | 5.05 | 19mm | 11.2 | 16 | 16 | 270±7 | 140±6 | 19±0.5 |
7/8 | 15 | – | |||||||
8-LG-WML-US-1-3/8 | 1-3/8 | 6.83 | 7/8 | 15 | 21.2 | 24 | 285±7 | 155±6 | 20±0.5 |
1 | 21.2 | – | |||||||
8-LG-WML-US-1-1/2 | 1-1/2 | 8.9 | 28mm | 25 | – | 25 | 300±8 | 160±6 | 26±0.5 |
8-LG-WML-US-1-3/4 | 1-3/4 | 12.8 | 1 | 21.2 | 30 | 31.5 | 340±10 | 180±6 | 26±0.5 |
11/4 | 31.5 | – | |||||||
8-LG-WML-US-2/1 | 2 | 17.3 | 11/4 | 31.5 | 45 | 45 | 390±10 | 215±7 | 32±0.5 |
Details – G80 Welded Master Link U.S. Type
provide you High Strength Forged & Welded Alloy Steel Master Link for use in grade 80 & grade 100 chain slings. Perfect for a wide variety of lifting applications.
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂