G80 Welded Master Link Assembly U.S. Standard
- Welded super alloy steel –Quenched and Tempered.
- Individually proof test at 2 times Working Load Limit.
- Durable Powder Coated Finish.
- Main link: WELDED Sub links: WELDED.
- Description
G80 Welded Master Link Assembly US Standard
Description
G80 Welded Master Link Assembly US Standard meets or exceeds all requirements of ASME B3026 including identification, ductility, design factor, proof load and temperature requirements.
The masterlink assemblies are manufactured using superior grade raw material as per international qualitative standards.
Our range of oblong link assembly is available in standard as well as customized sizes.
Technical & Application
Technical Notes | U.S. Type (ASME B30.26 ) |
Material | Superior Alloy Steel |
Safety Factor | For chain sling: Minimum Ultimate Load is 4 times the Working Load Limit
For steel rope sling: Minimum Ultimate Load is 5 times the Working Load Limit |
processing | 8-LG-WMLA-US-1/2 to 8-LG-WMLA-US-1-3/4 ⇒ Main link : WELDED ; Sub links : WELDED.
8-LG-WMLA-US-2/1 ⇒ Main link : FORGED ; Sub links : WELDED. Quenched and Tempered |
Finish | Powder Coated |
Size | 1/2 , 11/16 , 5/8 , 3/4 , 7/8 , 1-1/8 , 1-1/4 , 1-1/2 , 1-3/4 , 2 |
Tips | Color Code : Customized according to customers’ requirements |
Note | There will be pressing flat only on request.
Use Only Grade 80 Attachments For Overhead Lifting |
Specification
Part No. | SIZE (in) |
WEIGHT (KG) |
Chain | WLL 3 or 4 LEG-45°(T) |
WLL ROPE(T) |
DIMENSION(MM) | ||||||
A | B | D | a | b | d | s | ||||||
8-LG-WMLA-US-1/2 | 1/2 | 0.82 | 7/32 | 2.36 | 2.4 | 100±5 | 60±5 | 14±1 | 85±5 | 40±3 | 12±1 | 6±0.5 |
8-LG-WMLA-US-11/16 | 11/16 | 1.6 | 1/4 | 3.15 | 3.2 | 160±6 | 90±5 | 18±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
8-LG-WMLA-US-5/8 | 5/8 | 1.6 | 1/4 | 3.15 | 3.2 | 160±6 | 90±5 | 18±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
8-LG-WMLA-US-3/4 | 3/4 | 1.95 | 5/16 | 4.25 | 4.2 | 160±6 | 90±5 | 20±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
8-LG-WMLA-US-7/8 | 7/8 | 3.16 | 3/8 | 6.7 | 8 | 180±6 | 100±5 | 22±1 | 150±6 | 70±5 | 18±1 | 8.4±0.5 |
8-LG-WMLA-US-1-1/8 | 1-1/8 | 6.75 | 1/2 | 11.2 | 12 | 207±7 | 140±6 | 28±1/-2 | 160±6 | 90±5 | 22±1 | 13.5±0.5 |
8-LG-WMLA-US-1-1/4 | 1-1/4 | 9.31 | 5/8 | 17 | 17 | 207±7 | 140±6 | 32±1/-2 | 180±6 | 100±5 | 25±1 | 16.5±0.5 |
8-LG-WMLA-US-1-1/2 | 1-1/2 | 18.4 | 3/4 | 23.6 | 25 | 300±7 | 160±6 | 40±1/-2 | 270±7 | 140±6 | 31±1/-2 | 19±0.5 |
8-LG-WMLA-US-1-3/4 | 1-3/4 | 26.6 | 7/8 | 31.5 | 31.5 | 340±4 | 180±6 | 45±1/-2 | 285±7 | 155±6 | 36±1/-2 | 22±0.5 |
8-LG-WMLA-US-2/1 | 2 | 42.91 | 1 | 45 | 45 | 350±10 | 190±6 | 51±1/-2 | 340±10 | 180±6 | 45±1/-2 | 25±0.5 |
Details – G80 Welded Master Link Assembly US Standard
provide you High Strength Forged & Welded Alloy Steel Master Link for use in grade 80 & grade 100 chain slings. Perfect for a wide variety of lifting applications.
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂