G80 Master Link European Type EN1677-4/DIN5688-3
- Standard: EN1677-4 ( Superseded DIN5688-3)
- Made by super alloy steel –Quenched and Tempered.
- Durable Powder Coated Finish.
- Individually proof test at 2.5 times Working Load Limit.
- Description
G80 Master Link European Type EN1677-4/DIN5688-3
Description
G80 Master Link European Type,conform to EN1677-4(superseded DIN5688-3).
Masterlink EN1677-4 made from superior alloy steel,after welding or drop forged.
G80 alloy Steel Welded Master Link is great for overhead lifting, picking, placing, and towing applications. which are designed for attachment to mobile lifting equipment to provide a pick point for easy sling attachment and have a large weld pad.
Technical & Application
Technical Notes | European Type |
Standard | EN1677-4(Superseded DIN 5688-3) |
Material | Alloy Steel |
Safety Factor | Ultimate load is 4 times the Working Load Limit |
Processing | 8-LG-ML-1677-07 to 8-LG-ML-1677-26 ⇒ WELDED (pressing flat on request)
8-LG-ML-1677-32 to 8-LG-ML-1677-80 ⇒ FORGED (no pressing flat) Quenched and Tempered |
Finish | plastics spraying |
Size | 7mm , 8mm , 10mm , 13mm , 16mm , 18mm , 20mm , 26mm , 32mm , 36mm , 40mm , 72mm , 80mm |
Tips | Color Code : Customized according to customers’ requirements |
Specification
Part No. | G80 EN818-2 CHAIN | Weight | WLL | B.L | D
(mm) |
A
(mm) |
B
(mm) |
S
(mm) |
X
(mm) |
|
FOR 1 LEG | FOR 2 LEGS | kg | T | T | ||||||
8-LG-ML-1677-13 | 7 | 6 | 0.34 | 1.6 | 6.4 | 13 | 110 | 60 | 7 | 25 |
8-LG-ML-1677-16 | 8 | 7 | 0.54 | 2.12 | 8.48 | 16 | 110 | 60 | 7 | 25 |
8-LG-ML-1677-18 | 10 | 8 | 0.823 | 3.15 | 12.6 | 18 | 135 | 15 | 7 | 35 |
8-LG-ML-1677-22 | 13 | 10 | 1.5 | 5.3 | 21.2 | 22 | 160 | 90 | 11 | 35 |
8-LG-ML-1677-26 | 16 | 13 | 2.32 | 8 | 32 | 26 | 180 | 100 | 13 | 45 |
8-LG-ML-1677-32 | 18 | 16 | 3.95 | 11.2 | 44.8 | 32 | 200 | 110 | 17 | 55 |
8-LG-ML-1677-36 | 20 | 18 | 6.34 | 14 | 56 | 36 | 260 | 140 | 19 | 60 |
8-LG-ML-1677-40 | 22 | 20 | 8,96 | 17 | 68 | 40 | 300 | 160 | 20 | 64 |
8-LG-ML-1677-45 | 26 | 22 | 12.8 | 21.2 | 84.8 | 45 | 340 | 180 | – | – |
8-LG-ML-1677-50 | 32 | 26 | 16.55 | 31.5 | 126 | 50 | 350 | 190 | – | – |
8-LG-ML-1677-56 | 36 | 32 | 23.28 | 45 | 180 | 56 | 400 | 200 | – | – |
8-LG-ML-1677-63 | 40 | 36 | 32 | 56 | 224 | 63 | 430 | 220 | – | – |
8-LG-ML-1677-72 | 45 | 40 | 45.76 | 63 | 252 | 72 | 460 | 250 | – | – |
8-LG-ML-1677-80 | – | 45 | 62 | 85.46 | 341.84 | 80 | 500 | 270 | – | – |
8-LG-ML-1677-07 to 8-LG-ML-1677-26 : WELDED, there will be pressing flat on request.
8-LG-ML-1677-32 to 8-LG-ML-1677-80 : FORGED, There is no pressing flat.
WLL based on 0°- 45°.
Details — G80 Master Link European Type EN1677-4/DIN5688-3
provide you High Strength Forged & Welded Alloy Steel Master Link for use in grade 80 & grade 100 chain slings. Perfect for a wide variety of lifting applications.
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂