G80 Forged Master Link Assembly US Standard
- Consists of an Oblong Master link and two Master Coupling link.
- Alloy Steel, heat treated-quenched and tempered.
- Durable powder coat finish.
- Main link: Forged Sub link: Welded.
- Description
G80 Forged Master Link Assembly US Standard
Description
G80 Forged Master Link Assembly US Standard meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.
Oblong master link assemblies U.S type are manufactured using superior grade raw material as per international qualitative standards.
Masterlink Assembly designed for triple and quad branch HA 800 slings.
Consists of an Oblong Master link and two Master Coupling link.
Our range of G80 master link assembly is available in standard as well as customized sizes.
Technical & Application
Technical Notes | Conform to US Standard (ASME B30.26 ) |
Material | Superior Alloy Steel |
Safety Factor | For chain sling: Minimum Ultimate Load is 4 times the Working Load Limit
For steel rope sling: Minimum Ultimate Load is 5 times the Working Load Limit |
processing | Main link: Drop Forged
Sub links: Welded Quenched and Tempered |
Finish | Powder Coated |
Size | 3/4 , 7/8 , 1 , 1-1/4 , 1-1/2 , 1-3/4 , 2 , 2-1/2 , 2-3/4 |
Tips | Color Code : Customized according to customers’ requirements |
Note | There will be pressing flat only on request.
Use Only Grade 80 Attachments For Overhead Lifting |
Specification
Part No. | SIZE (in) |
WEIGHT (KG) |
Chain | WLL 3 or 4 LEG-45°(T) |
WLL ROPE(T) |
DIMENSION(MM) | |||||
A | B | D | a | b | d | ||||||
8-LG-FMLA-US-3/4 | 3/4 | 1.55 | 1/4 | 3.15 | 5.6 | 140±6 | 70±5 | 20±1 | 85±5 | 40±3 | 14±1 |
5/16 | 4.25 | ||||||||||
8-LG-FMLA-US-7/8 | 7/8 | 2.18 | 5/16 | 4.25 | 6.9 | 160±6 | 90±5 | 22±1 | 85±5 | 40±5 | 14±1 |
3/8 | 6.7 | ||||||||||
8-LG-FMLA-US-1/1 | 1 | 3.29 | 3/8 | 6.7 | 11.8 | 178±6 | 89±5 | 25±1 | 100±5 | 60±5 | 18±1 |
8-LG-FMLA-US-1/4 | 1-1/4 | 7.18 | 1/2 | 11.2 | 17.7 | 222±7 | 110±6 | 32±1/-2 | 100±5 | 60±5 | 22±1 |
5/8 | 17 | ||||||||||
8-LG-FMLA-US-1-1/2 | 1-1/2 | 12.91 | 5/8 | 17 | 27.7 | 267±7 | 135±6 | 38±1/-2 | 180±6 | 100±5 | 30±1/-2 |
3/4 | 23.6 | ||||||||||
8-LG-FMLA-US-1-3/4 | 1-3/4 | 21.25 | 3/4 | 23.6 | 38.5 | 305±10 | 152±6 | 45±1/-2 | 180±6 | 100±5 | 32±1/-2 |
7/8 | 31.5 | ||||||||||
8-LG-FMLA-US-2/1 | 2 | 30.34 | 7/8 | 31.5 | 46.5 | 356±10 | 178±6 | 50±1/-2 | 180±6 | 100±5 | 38±1/-2 |
8-LG-FMLA-US-2-1/2 | 2-1/2 | 64.4 | 1 | 45 | 72.6 | 406±10 | 203±7 | 64±3 | 355±8 | 178±6 | 51±1/-2 |
8-LG-FMLA-US-2-3/4 | 2-3/4 | 89 | 11/4 | 67 | 98.4 | 406±10 | 241±7 | 70±3 | 406±8 | 203±6 | 57±1/-2 |
For chain sling: Minimum Ultimate Load is 4 times the Working Load Limit
For steel rope sling: Minimum Ultimate Load is 5 times the Working Load Limit
Details – G80 Forged Master Link Assembly U.S. Type
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂