Bolt Type Chain Shackle G-2150 U.S. Type
- Material: Alloy Steel, Carbon steel.
- Finishing: Hot Dip Galvanized, Eletrico-Galvanized, or Self-colored.
- Heat treated: Tempered and Quenched.
- Minimun Utimate Strength:4 or 6 Times The Working Load Limit.
- Description
Bolt Type Chain Shackle G-2150 U.S. Type
Description – Bolt Type Chain Shackle G-2150 U.S. Type
Bolt Type Chain Shackle G-2150 U.S. Type,also known as d shackle nut bolt type.
Bolt type Dee shackle can be used in applications where round pin or screw pin shackles are used.However, a bolt type shackle is a better choice in permanent or long-term applications, or if there’s a risk of a load sliding on the shackle pin, causing it to rotate.
Bolt chain shackle,which meet the requirements of the USA Federal Specification RR-C-271D Type IVB, Grade A, Class 3, make excellent anchor shackles.
Unlike normal screw pin shackles,the bolt in these shackle can rotate without loosening. The nut is secured with a split pin.
Choose bolt type shackles whenever routine inspection is difficult,choose pin shackles when require regular connections.
Our range of G-2150 Shackles is available in standard as well as customized sharps and sizes.
More Information
- Capacities 1/2 thru 150 metric tons, grade 4 or 6.
- Working Load Limit and size permanently shown on every shackle.
- Forged – Quenched and Tempered, with alloy bolts.
- Hot Dip galvanized or Galvanized.
- Fatigue rated (1/2t – 55t).
- Approved for use at -40 degree C (-40 degree F) to 204 degree C (400 degree F).
- Meets or exceeds all requirements of ASME B30.26.
- Shackles 85 metric tons and larger are individually proof tested to 2.0 times the working load limit.
- Type Approval certification in accordance with ABS 2007 Steel Vessel Rules 1-11-17.7 and ABS Guide for Certification on Cranes available.
- Certificates available when requested at time of order and may include additional charges.
- These Crosby shackles are statistical proof and impact tested to 42 joules (31 ft-lbs.) min. avg. at -20 degree C (-4 degree F).
- All other 210 shackles can meet charpy requirements of 42 joules (31 ft-lbs) avg at -20 degree C (-4 degree F) when requested at time of order.
Technical & Application
Technical Notes | U.S. Federal Specification (ASME B30.26) |
Material | Body : Superior Carbon Steel
Screw Pin :Alloy Steel / Superior Carbon Steel |
Safety Factor | 6 : 1 / 4 : 1 |
Processing | Body : Drop Forged / Quenched and Tempered
Screw Pin:Cold/Hot Forged / Drop Forged / Quenched and Tempered |
Finish | Body : Hot Dipped Galvanized / Powder Coated / Zinc Plated
Screw Pin : Powder Coated / Zinc Plated |
Size | 3/16” ,1/4” , 5/16” , 3/8” , 7/16” , 1/2” , 5/8” , 3/4”, 7/8” , 1” , 1-1/8”
1/1/4” , 1-3/8” , 1-1/2” , 1-3/4” , 2” , 2-1/2” , 3” , 3-1/2” , 4” |
Tips | Special specification and marks can be made according to customers’ requirements |
Specification – Bolt Type Chain Shackle G-2150 U.S. Type
Part No. | Size | WLL | Weight | Dimensions (in.) | Tolerance +/-(in.) | |||||||||
(in) | (t) | (lbs) | A | B | D | F | G | K | M | P | R | G | A | |
LG-2150-BTDS-3/16 | 3/16 | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 1.47 | 0.98 | 0.19 | 0.06 | 0.06 |
LG-2150-BTDS-1/4 | 1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.84 | 1.28 | 0.25 | 0.06 | 0.06 |
LG-2150-BTDS-5/16 | 5/16 | 3/4 | 0.22 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 2.09 | 1.47 | 0.31 | 0.06 | 0.06 |
LG-2150-BTDS-3/8 | 3/8 | 1 | 0.33 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 0.38 | 0.13 | 0.06 |
LG-2150-BTDS-7/16 | 7/16 | 1-1/2 | 0.49 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 0.44 | 0.13 | 0.06 |
LG-2150-BTDS-1/2 | 1/2 | 2 | 0.79 | 0.81 | 0.64 | 1.88 | 0.5 | 1.31 | 1.19 | 3.28 | 2.31 | 0.5 | 0.13 | 0.06 |
LG-2150-BTDS5/8- | 5/8 | 3-1/4 | 1.68 | 1.06 | 0.77 | 2.38 | 0.63 | 1.69 | 1.5 | 4.19 | 2.94 | 0.69 | 0.13 | 0.06 |
LG-2150-BTDS-3/4 | 3/4 | 4-3/4 | 2.72 | 1.25 | 0.89 | 2.81 | 0.75 | 2 | 1.81 | 4.97 | 3.5 | 0.81 | 0.25 | 0.06 |
LG-2150-BTDS-7/8 | 7/8 | 6-1/2 | 3.95 | 1.44 | 1.02 | 3.31 | 0.88 | 2.28 | 2.09 | 5.83 | 4.03 | 0.97 | 0.25 | 0.06 |
LG-2150-BTDS-1/1 | 1 | 8-1/2 | 5.66 | 1.69 | 1.15 | 3.75 | 1 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 | 0.25 | 0.06 |
LG-2150-BTDS-1-1/8 | 1-1/8 | 9-1/2 | 8.27 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | 0.25 | 0.06 |
LG-2150-BTDS-1-1/4 | 1/1/4 | 12 | 11.71 | 2.03 | 1.4 | 4.69 | 1.29 | 3.25 | 3 | 8.25 | 5.75 | 1.38 | 0.25 | 0.06 |
LG-2150-BTDS-1-3/8 | 1-3/8 | 13-1/2 | 15.83 | 2.25 | 1.53 | 5.25 | 1.42 | 3.63 | 3.31 | 9.16 | 6.38 | 1.5 | 0.25 | 0.13 |
LG-2150-BTDS-1-1/2 | 1-1/2 | 17 | 19 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63 | 10 | 6.88 | 1.62 | 0.25 | 0.13 |
LG-2150-BTDS-1-3/4 | 1-3/4 | 25 | 33.91 | 2.88 | 2.04 | 7 | 1.84 | 5 | 4.19 | 12.34 | 8.8 | 2.25 | 0.25 | 0.13 |
LG-2150-BTDS-2/1 | 2 | 35 | 52.25 | 3.25 | 2.3 | 7.75 | 2.08 | 5.75 | 4.81 | 13.68 | 10.15 | 2.4 | 0.25 | 0.13 |
LG-2150-BTDS-2-1/2 | 2-1/2 | 55 | 98.25 | 4.13 | 2.8 | 10.5 | 2.71 | 7.25 | 5.69 | 17.9 | 12.75 | 3.13 | 0.25 | 0.25 |
LG-2150-BTDS-3-1 | 3 | 85 | 154 | 5 | 3.3 | 13 | 3.12 | 7.88 | 6.5 | 21.5 | 14.62 | 3.62 | 0.25 | 0.25 |
LG-2150-BTDS-3-1/2 | 3-1/2 | 120 | 265 | 5.25 | 3.76 | 14.63 | 3.62 | 9 | 8 | 24.88 | 17.02 | 4.38 | 0.25 | 0.25 |
LG-2150-BTDS-4/1 | 4 | 150 | 338 | 5.5 | 4.26 | 14.5 | 4 | 10 | 9 | 25.68 | 18 | 4.56 | 0.25 | 0.25 |
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂