B.S.3032 Large Dee Shackle with Screw Collar Pin
- Forged – Quenched and Tempered
- Hot Dip Galvanized, Zinc Plated or Self Colored.
- Working Load Limit Permanently Shown on Every Shackle.
- Designed for lifting purpose.
- Description
B.S.3032 Large Dee Shackle with Screw Collar Pin
Description
B.S.3032 Large Dee Shackle with Screw Collar Pin,also known as Large Dee Shackle to B.S.3032 with Type A Screw Collar Pin.
The Large Dee Shackles are to BS-3032 Specification and have a Screwed Collared Pin.
This popular shackle is used throughout various industries in the UK and beyond. Predominantly used in the industrial and construction markets as a load rated lifting shackle, they are also very prevalent in marine mooring applications. By far the most popular shackle types are Dee and Bow shackles with a screw pin (type A pin).
Available Size for Large Dee Shackle to B.S.3032 with Type A Screw Collar Pin:1/4″,3/8″,1/2″,5/8″,3/4″,7/8″,1″,1-1/8″,1-1/4″,1-3/8″,1-1/2″.
Technical & Application
Technical Notes | Bow shackle conforms to B.S. 3032 |
Materila | Carbon Steel |
Processing | Forged / Quenched and Tempered |
Finish | Hot Dip Galvanized, Zinc Plated or Self Colored |
Size | 3/8″,1/2″,5/8″,3/4″,7/8″,1″,1-1/8″,1-1/4″,1-3/8″,1-1/2″,1-5/8″ |
Notes | Working Load Limit Permanently Shown on Every Shackle. |
Typical Applications | a.General lifting in off-shore applications.b.General lifting and tethering in leisure marine applications.
c.General lifting purposes. |
Specification – B.S.3032 Large Dee Shackle with Screw Collar Pin
Part No. | A | B | C | D | E | Weight | SWL |
Inches | Inches | Inches | Inches | Inches | Kgs/Each | Tonns | |
LGBS3032LD01 | 1/4″ | 3/8″ | 1/2″ | 1 | 3/4″ | 0.1 | 0.25 |
LGBS3032LD02 | 3/8″ | 1/2″ | 3/4″ | 1 1/2 | 1 | 0.12 | 0.50 |
LGBS3032LD03 | 1/2″ | 5/8″ | 1 1/8 | 2 1/8 | 1 1/4 | 0.29 | 0.75 |
LGBS3032LD04 | 5/8″ | 3/4″ | 1 1/4 | 2 1/2 | 1 1/2 | 0.57 | 1.50 |
LGBS3032LD05 | 3/4″ | 7/8″ | 1 1/2 | 2 7/8 | 1 3/4 | 0.92 | 2.00 |
LGBS3032LD06 | 7/8″ | 1 | 1 3/4 | 3 1/4 | 2 | 1.59 | 3.00 |
LGBS3032LD07 | 1 | 1 1/8 | 2 | 3 3/4 | 2 1/4 | 2.12 | 3.75 |
LGBS3032LD08 | 1 1/8 | 1 1/4 | 2 1/8 | 4 1/8 | 2 1/2 | 3.18 | 5.00 |
LGBS3032LD09 | 1 1/4 | 1 3/8 | 2 3/8 | 4 1/2 | 2 3/4 | 4.54 | 6.00 |
LGBS3032LD10 | 1 3/8 | 1 1/2 | 2 5/8 | 5 | 3 | 6.06 | 7.00 |
LGBS3032LD11 | 1 1/2 | 1 3/4 | 2 3/4 | 5 3/8 | 3 1/2 | 8.74 | 9.50 |
If you need help determining the right assembly or size for your application, e-mail our specialists at sales@gfrigging.com for assistance. 🙂